 
   
   
   
  | MODEL | CF140M-15 | CF460M-12 | CF750M-21 | CF850M-22 | CF1150M-25 | CF1600M-17 | 
| Air End Type | Rotary Twin Screw, Single stage | Rotary Twin Screw, Single stage | Rotary Twin Screw, Single stage | Rotary Twin Screw, Single stage | Rotary Twin Screw, Single stage | Rotary Twin Screw, Single stage | 
| Air Outlets | 3/4'' x 2 | 3/4'' x 2 + 1-1/4'' x 1 | 3/4'' x 2 + 1-1/4'' x 1 | 3/4'' x 1 + 2' x 1 | 3/4'' x 1 + 2' x 1 | 3/4'' x 1 + 2' x 1 | 
| Free Air Delivery | 140 CFM / 3.9 m3/min | 460 CFM / 13 m3/min | 750 CFM / 21.1 m3/min | 850 CFM / 24 m3/min | 1150 CFM / 32.3 m3/min | 1600 CFM / 45 m3/min | 
| Working Pressure | 15 bar / 217.5 psi | 12 bar / 174 psi | 21 bar / 304.5 psi | 22 bar / 309 psi | 25 bar / 362.5 psi | 17 bar / 246.5 psi | 
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | 
| Emission | China Stage II | China Stage II | China Stage II | China Stage II | China Stage II | China Stage II | 
| Engine Type | 4 cylinder, Direct-injection | 4 cylinder, Direct-injection | 4 cylinder, Direct-injection | 4 cylinder, Direct-injection | 4 cylinder, Direct-injection | 4 cylinder, Direct-injection | 
| Displacement | 2.771 L | 5.9 L | 8.9 L | 11 L | 12 L | 13 L | 
| L X W X H | 3530*1760*1850 mm | 4567*2027*2000 mm | 4370*1950*2355 mm | 4688*1900*2340 mm | 4683*2200*2535 mm | 4683*2200*2535 mm | 
| Weight | 1380 kg | 2070 kg | 4400 kg | 4400 kg | 6850 kg | 7355 kg | 
| Note: Please feel free to contact us if any more customized requirements ! | ||||||
 
   
   
   
 
    Contact Person: ec18368613997
Tel: +8618368613997